Falkirk
FK2 9EE
Scotland
Director Name | Mr Kevin John Kelly |
---|---|
Date of Birth | July 1968 (Born 55 years ago) |
Nationality | Scottish |
Status | Current |
Appointed | 20 May 2013(102 years, 12 months after company formation) |
Appointment Duration | 10 years, 6 months |
Role | Independent Financial Adviosor |
Country of Residence | Scotland |
Correspondence Address | C/O Falkirk Stadium Stadium Way Falkirk FK2 9EE Scotland |
Director Name | Mr Andrew Williamson |
---|---|
Date of Birth | December 1968 (Born 55 years ago) |
Nationality | Scottish |
Status | Current |
Appointed | 16 May 2016(105 years, 12 months after company formation) |
Appointment Duration | 7 years, 6 months |
Role | Deputy Ceo |
Country of Residence | Scotland |
Correspondence Address | C/O Falkirk Stadium Stadium Way Falkirk FK2 9EE Scotland |
Director Name | Mr David McCready |
---|---|
Date of Birth | November 1976 (Born 47 years ago) |
Nationality | British |
Status | Current |
Appointed | 12 March 2019(108 years, 9 months after company formation) |
Appointment Duration | 4 years, 8 months |
Role | Company Director |
Country of Residence | United Kingdom |
Correspondence Address | C/O Falkirk Stadium Stadium Way Falkirk FK2 9EE Scotland |
Director Name | Mr Fraser William Cromar |
---|---|
Date of Birth | July 1978 (Born 45 years ago) |
Nationality | British |
Status | Current |
Appointed | 24 February 2023(112 years, 9 months after company formation) |
Appointment Duration | 9 months, 1 week |
Role | Company Director |
Country of Residence | United Kingdom |
Correspondence Address | C/O Falkirk Stadium Stadium Way Falkirk FK2 9EE Scotland |
Director Name | Mr Simon Franklin Dickerson |
---|---|
Date of Birth | April 1986 (Born 37 years ago) |
Nationality | British |
Status | Current |
Appointed | 24 February 2023(112 years, 9 months after company formation) |
Appointment Duration | 9 months, 1 week |
Role | Company Director |
Country of Residence | England |
Correspondence Address | C/O Falkirk Stadium Stadium Way Falkirk FK2 9EE Scotland |
Director Name | William Laird |
---|---|
Date of Birth | July 1924 (Born 99 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 29 December 1988(78 years, 7 months after company formation) |
Appointment Duration | 4 years, 10 months (resigned 26 October 1993) |
Role | Turner |
Correspondence Address | 36 Langlees Street Falkirk Stirlingshire FK2 7RE Scotland |
Director Name | Henry Fotheringham |
---|---|
Nationality | British |
Status | Resigned |
Appointed | 29 December 1988(78 years, 7 months after company formation) |
Appointment Duration | 1 year, 11 months (resigned 18 December 1990) |
Role | Retired Engineer |
Correspondence Address | 1/2 Parkfoot Court Falkirk Fk1 1 |
Secretary Name | Peter Ignatius McKay |
---|---|
Nationality | British |
Status | Resigned |
Appointed | 29 December 1988(78 years, 7 months after company formation) |
Appointment Duration | 1 year, 8 months (resigned 22 September 1990) |
Role | Company Director |
Correspondence Address | 7 Gardenside Avenue Uddingston G71 7BU Scotland |
Secretary Name | George Marshall Paterson |
---|---|
Nationality | British |
Status | Resigned |
Appointed | 11 November 1991(81 years, 5 months after company formation) |
Appointment Duration | 1 year, 11 months (resigned 26 October 1993) |
Role | Company Director |
Correspondence Address | 3 Dobbie Avenue Larbert Stirlingshire FK5 3EP Scotland |
Director Name | Alexander Simpson Hutchison Forsyth |
---|---|
Date of Birth | September 1928 (Born 95 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 29 October 1992(82 years, 5 months after company formation) |
Appointment Duration | 4 years (resigned 29 October 1996) |
Role | Lottery Promoter |
Correspondence Address | 49 Grahams Road Falkirk Stirlingshire FK1 1LA Scotland |
Director Name | James Greenway |
---|---|
Date of Birth | September 1948 (Born 75 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 26 October 1993(83 years, 5 months after company formation) |
Appointment Duration | 1 year, 12 months (resigned 24 October 1995) |
Role | Roofing/Building Contractor |
Correspondence Address | 2 Merchiston Terrace Bainsford Falkirk Stirlingshire FK2 7JJ Scotland |
Secretary Name | Jaqueline Wilson |
---|---|
Nationality | British |
Status | Resigned |
Appointed | 28 November 1994(84 years, 6 months after company formation) |
Appointment Duration | 9 months, 3 weeks (resigned 22 September 1995) |
Role | Company Director |
Correspondence Address | 36 Tiree Crescent Polmont Falkirk FK2 0UX Scotland |
Secretary Name | Margaret Mary Thomson |
---|---|
Nationality | British |
Status | Resigned |
Appointed | 25 September 1995(85 years, 4 months after company formation) |
Appointment Duration | 2 years, 10 months (resigned 07 August 1998) |
Role | Company Director |
Correspondence Address | 58 Rae Street Stenhousemuir Larbert Stirlingshire FK5 4QP Scotland |
Director Name | Mr Thomas Kirk |
---|---|
Date of Birth | December 1945 (Born 78 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 29 October 1996(86 years, 5 months after company formation) |
Appointment Duration | 1 year, 8 months (resigned 02 July 1998) |
Role | Retired |
Correspondence Address | 6 Nicolton Avenue Brightons Falkirk FK2 0TP Scotland |
Director Name | John Binnie Crozier |
---|---|
Date of Birth | January 1944 (Born 79 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 04 August 1997(87 years, 2 months after company formation) |
Appointment Duration | 2 years, 3 months (resigned 25 November 1999) |
Role | Sales Manager |
Correspondence Address | 17 Pirleyhill Gardens Falkirk FK1 5NB Scotland |
Director Name | Robert Jack |
---|---|
Date of Birth | March 1945 (Born 78 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 04 August 1997(87 years, 2 months after company formation) |
Appointment Duration | 1 year, 9 months (resigned 11 May 1999) |
Role | Process Op |
Correspondence Address | 4 Pirleyhill Gardens Falkirk FK1 5NB Scotland |
Director Name | Campbell Crawford |
---|---|
Date of Birth | May 1960 (Born 63 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 14 July 1998(88 years, 1 month after company formation) |
Appointment Duration | 1 year, 4 months (resigned 25 November 1999) |
Role | Motor Mechanic |
Correspondence Address | 6 Ledmore Place Hallglen Falkirk FK1 2RE Scotland |
Secretary Name | George Henry Ronald |
---|---|
Nationality | British |
Status | Resigned |
Appointed | 06 August 1998(88 years, 2 months after company formation) |
Appointment Duration | 1 year, 3 months (resigned 25 November 1999) |
Role | Director Of A Charity |
Correspondence Address | 2 Hendry Street Bainsford Falkirk FK2 7ND Scotland |
Director Name | Peter Alexander Crawford |
---|---|
Date of Birth | September 1955 (Born 68 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 27 November 1998(88 years, 6 months after company formation) |
Appointment Duration | 12 months (resigned 25 November 1999) |
Role | Taxi Operator |
Correspondence Address | 22 Brodick Place Falkirk Central FK1 4SE Scotland |
Director Name | Stuart James Blackwood |
---|---|
Date of Birth | November 1971 (Born 52 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 31 August 1999(89 years, 3 months after company formation) |
Appointment Duration | 2 months, 3 weeks (resigned 25 November 1999) |
Role | School Teacher |
Correspondence Address | 2 Castle Drive, Airth Castle Estate Airth Falkirk Stirlingshire FK2 8GD Scotland |
Director Name | James Docherty |
---|---|
Date of Birth | November 1956 (Born 67 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 31 August 1999(89 years, 3 months after company formation) |
Appointment Duration | 2 months, 3 weeks (resigned 25 November 1999) |
Role | Company Director |
Correspondence Address | 140 Hope Park Gardens Bathgate West Lothian EH48 2QX Scotland |
Director Name | Alexander Simpson Hutchison Forsyth |
---|---|
Date of Birth | September 1928 (Born 95 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 07 December 1999(89 years, 6 months after company formation) |
Appointment Duration | 6 years, 11 months (resigned 28 November 2006) |
Role | Retired |
Correspondence Address | 49 Grahams Road Falkirk Stirlingshire FK1 1LA Scotland |
Secretary Name | Leslie Grant Thomson |
---|---|
Date of Birth | September 1936 (Born 87 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 16 May 2000(89 years, 11 months after company formation) |
Appointment Duration | 10 years, 10 months (resigned 21 March 2011) |
Role | Company Director |
Correspondence Address | The Chalet Lower Flat Falkirk Road Larbert Stirlingshire FK5 3AH Scotland |
Secretary Name | Leslie Grant Thomson |
---|---|
Nationality | British |
Status | Resigned |
Appointed | 16 May 2000(89 years, 11 months after company formation) |
Appointment Duration | 10 years, 10 months (resigned 21 March 2011) |
Role | Company Director |
Correspondence Address | The Chalet Lower Flat Falkirk Road Larbert Stirlingshire FK5 3AH Scotland |
Director Name | Spencer Fearn |
---|---|
Date of Birth | September 1936 (Born 87 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 28 November 2006(96 years, 6 months after company formation) |
Appointment Duration | 3 years, 5 months (resigned 21 May 2010) |
Role | Company Director |
Correspondence Address | Home Farm, 2 Church Lane Old Ravenfield Rotherham South Yorkshire S65 4NG |
Secretary Name | Spencer Fearn |
---|---|
Nationality | British |
Status | Resigned |
Appointed | 28 November 2006(96 years, 6 months after company formation) |
Appointment Duration | 7 months, 2 weeks (resigned 12 July 2007) |
Role | Company Director |
Correspondence Address | Home Farm, 2 Church Lane Old Ravenfield Rotherham South Yorkshire S65 4NG |
Director Name | Anthony John Ford |
---|---|
Date of Birth | July 1961 (Born 62 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 27 May 2008(98 years after company formation) |
Appointment Duration | 2 years, 11 months (resigned 11 May 2011) |
Role | Royal Navy Officer |
Correspondence Address | 22 Montgomery Crescent Dunblane Perthshire FK15 9FB Scotland |
Director Name | Mr Tadek Kopszywa |
---|---|
Date of Birth | February 1966 (Born 57 years ago) |
Nationality | Scottish |
Status | Resigned |
Appointed | 15 June 2010(100 years after company formation) |
Appointment Duration | 5 years, 11 months (resigned 31 May 2016) |
Role | Journalist |
Country of Residence | Scotland |
Correspondence Address | 1 1 South Broomage Avenue Larbert Falkirk Scotland |
Secretary Name | Mr Tadek Kopszywa |
---|---|
Status | Resigned |
Appointed | 21 March 2011(100 years, 10 months after company formation) |
Appointment Duration | 5 years, 1 month (resigned 16 May 2016) |
Role | Company Director |
Correspondence Address | 81d Main Street Bainsford Falkirk FK2 7NZ Scotland |
Director Name | Mr Hugh Calgacus Henderson |
---|---|
Date of Birth | June 1982 (Born 41 years ago) |
Nationality | Scottish |
Status | Resigned |
Appointed | 17 May 2011(100 years, 12 months after company formation) |
Appointment Duration | 1 year, 3 months (resigned 01 September 2012) |
Role | Entrepreneur |
Country of Residence | Scotland |
Correspondence Address | 81d Main Street Bainsford Falkirk FK2 7NZ Scotland |
Director Name | Mr Tony Ford |
---|---|
Date of Birth | July 1961 (Born 62 years ago) |
Nationality | English |
Status | Resigned |
Appointed | 23 May 2011(101 years after company formation) |
Appointment Duration | 4 years, 8 months (resigned 03 February 2016) |
Role | Harbour Master |
Country of Residence | Scotland |
Correspondence Address | 81d Main Street Bainsford Falkirk FK2 7NZ Scotland |
Director Name | Mr Alan Bryce Archibald |
---|---|
Date of Birth | June 1966 (Born 57 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 26 October 2011(101 years, 5 months after company formation) |
Appointment Duration | 6 years, 11 months (resigned 30 September 2018) |
Role | Director Aiib Consulting Ltd. |
Country of Residence | Scotland |
Correspondence Address | 1 South Broomage Avenue Larbert FK5 3LD Scotland |
Director Name | Mr Edwin Astill |
---|---|
Date of Birth | March 1948 (Born 75 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 26 October 2011(101 years, 5 months after company formation) |
Appointment Duration | 6 years, 6 months (resigned 18 May 2018) |
Role | Retired Civil Servant |
Country of Residence | England |
Correspondence Address | 1 South Broomage Avenue Larbert FK5 3LD Scotland |
Secretary Name | Mr Andrew Taylor |
---|---|
Status | Resigned |
Appointed | 16 May 2016(105 years, 12 months after company formation) |
Appointment Duration | 2 years, 4 months (resigned 30 September 2018) |
Role | Company Director |
Correspondence Address | 1 South Broomage Avenue Larbert FK5 3LD Scotland |
Director Name | Mr Henry Harley Bell |
---|---|
Date of Birth | September 1950 (Born 73 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 01 May 2019(108 years, 11 months after company formation) |
Appointment Duration | 4 years, 2 months (resigned 12 July 2023) |
Role | Businessman |
Country of Residence | United States |
Correspondence Address | C/O Falkirk Stadium Stadium Way Falkirk FK2 9EE Scotland |
Website | www.eaststirlingshirefc.com/ |
---|---|
Telephone | 07 802816759 |
Telephone region | Mobile |
Registered Address | C/O Falkirk Stadium Stadium Way Falkirk FK2 9EE Scotland |
---|---|
Constituency | Falkirk |
Ward | Falkirk North |
1.2k at £0.1 | Lauren Mackin 7.57% Ordinary B |
---|---|
330 at £0.1 | Patricia Mccabe 2.15% Ordinary B |
329 at £0.1 | Alan J. Mackin 2.14% Ordinary B |
3k at £0.1 | East Stirlingshire Supporters Society LTD 18.14% Ordinary A |
220 at £0.1 | Steve Mackie 1.43% Ordinary B |
190 at £0.1 | Alexander M. Mccabe 1.24% Ordinary B |
191 at £0.1 | Michelle Mccabe 1.24% Ordinary B |
185 at £0.1 | Simon Mccabe 1.20% Ordinary B |
110 at £0.1 | George W. Gorgans 0.72% Ordinary B |
110 at £0.1 | George W. Gorgans 0.66% Ordinary A |
100 at £0.1 | A. Maxwell 0.65% Ordinary B |
100 at £0.1 | A.r Mackin 0.65% Ordinary B |
100 at £0.1 | Isabella Mackin 0.65% Ordinary B |
100 at £0.1 | James Morton 0.65% Ordinary B |
100 at £0.1 | Jennifer Mackin 0.65% Ordinary B |
100 at £0.1 | Mary Fotheringham 0.65% Ordinary B |
95 at £0.1 | Peter I. Mckay 0.62% Ordinary B |
100 at £0.1 | A. Maxwell 0.60% Ordinary A |
100 at £0.1 | James Morton 0.60% Ordinary A |
100 at £0.1 | Mary Fotheringham 0.60% Ordinary A |
95 at £0.1 | Peter I. Mckay 0.57% Ordinary A |
80 at £0.1 | Helen Anderson 0.52% Ordinary B |
80 at £0.1 | W. Kirkwood 0.52% Ordinary B |
80 at £0.1 | Helen Anderson 0.48% Ordinary A |
80 at £0.1 | W. Kirkwood 0.48% Ordinary A |
72 at £0.1 | John U. Waddell 0.47% Ordinary B |
73 at £0.1 | Margaret Thompson 0.47% Ordinary B |
70 at £0.1 | Alan Greenhill 0.46% Ordinary B |
68 at £0.1 | Alexander Forsyth 0.44% Ordinary B |
73 at £0.1 | Margaret Thompson 0.44% Ordinary A |
72 at £0.1 | John U. Waddell 0.43% Ordinary A |
70 at £0.1 | Alan Greenhill 0.42% Ordinary A |
65 at £0.1 | B.j. Hastings 0.42% Ordinary B |
65 at £0.1 | Denise McDonald 0.42% Ordinary B |
68 at £0.1 | Alexander Forsyth 0.41% Ordinary A |
65 at £0.1 | B.j. Hastings 0.39% Ordinary A |
65 at £0.1 | Denise McDonald 0.39% Ordinary A |
52 at £0.1 | Elizabeth Crosbie 0.34% Ordinary B |
50 at £0.1 | Alexander R. Crawford 0.33% Ordinary B |
50 at £0.1 | Claire Watson Russell 0.33% Ordinary B |
50 at £0.1 | Glenys Margaret Mcclemont 0.33% Ordinary B |
50 at £0.1 | M & I Buick 0.33% Ordinary B |
51 at £0.1 | Margaret Conroy 0.33% Ordinary B |
52 at £0.1 | Elizabeth Crosbie 0.31% Ordinary A |
51 at £0.1 | Margaret Conroy 0.31% Ordinary A |
50 at £0.1 | Alexander R. Crawford 0.30% Ordinary A |
50 at £0.1 | Claire Watson Russell 0.30% Ordinary A |
50 at £0.1 | Glenys Margaret Mcclemont 0.30% Ordinary A |
50 at £0.1 | M & I Buick 0.30% Ordinary A |
40 at £0.1 | F. Rossi 0.26% Ordinary B |
40 at £0.1 | R. Addison 0.26% Ordinary B |
40 at £0.1 | F. Rossi 0.24% Ordinary A |
40 at £0.1 | R. Addison 0.24% Ordinary A |
30 at £0.1 | Jaqueline Wilson 0.20% Ordinary B |
30 at £0.1 | Jean Ganley Connell 0.20% Ordinary B |
30 at £0.1 | N.g. King 0.20% Ordinary B |
30 at £0.1 | R. Webster 0.20% Ordinary B |
27 at £0.1 | G. Marshall Paterson 0.18% Ordinary B |
30 at £0.1 | Jaqueline Wilson 0.18% Ordinary A |
30 at £0.1 | Jean Ganley Connell 0.18% Ordinary A |
30 at £0.1 | N.g. King 0.18% Ordinary A |
30 at £0.1 | R. Webster 0.18% Ordinary A |
27 at £0.1 | W.c. Whyte 0.18% Ordinary B |
26 at £0.1 | J. Bulloch 0.17% Ordinary B |
25 at £0.1 | Angus Williamson 0.16% Ordinary B |
27 at £0.1 | G. Marshall Paterson 0.16% Ordinary A |
26 at £0.1 | J. Bulloch 0.16% Ordinary A |
25 at £0.1 | J. Clarkston 0.16% Ordinary B |
25 at £0.1 | James Leslie Mitchell 0.16% Ordinary B |
25 at £0.1 | Kirsten Beacock 0.16% Ordinary B |
27 at £0.1 | W.c. Whyte 0.16% Ordinary A |
25 at £0.1 | William Laird 0.16% Ordinary B |
25 at £0.1 | William Lawless 0.16% Ordinary B |
25 at £0.1 | Angus Williamson 0.15% Ordinary A |
25 at £0.1 | J. Clarkston 0.15% Ordinary A |
25 at £0.1 | James Leslie Mitchell 0.15% Ordinary A |
25 at £0.1 | Kirsten Beacock 0.15% Ordinary A |
25 at £0.1 | William Laird 0.15% Ordinary A |
21 at £0.1 | Adam Moore 0.14% Ordinary B |
22 at £0.1 | Alan Morrison 0.14% Ordinary B |
21 at £0.1 | F. Moore 0.14% Ordinary B |
20 at £0.1 | A. Colquhoun 0.13% Ordinary B |
21 at £0.1 | Adam Moore 0.13% Ordinary A |
22 at £0.1 | Alan Morrison 0.13% Ordinary A |
20 at £0.1 | Andrew Buchan 0.13% Ordinary B |
20 at £0.1 | C.h.j. Waddell 0.13% Ordinary B |
20 at £0.1 | D. Mcneilage 0.13% Ordinary B |
20 at £0.1 | Executors Of Janet Martin 0.13% Ordinary B |
21 at £0.1 | F. Moore 0.13% Ordinary A |
20 at £0.1 | G. Faichnie 0.13% Ordinary B |
20 at £0.1 | G.e. Young 0.13% Ordinary B |
20 at £0.1 | J. Stein 0.13% Ordinary B |
20 at £0.1 | J.r. Munro 0.13% Ordinary B |
20 at £0.1 | James Beaton 0.13% Ordinary B |
20 at £0.1 | Jean Stoddart 0.13% Ordinary B |
20 at £0.1 | Jessie Fairley 0.13% Ordinary B |
20 at £0.1 | M.w. Baird 0.13% Ordinary B |
20 at £0.1 | Margaret Richardson 0.13% Ordinary B |
20 at £0.1 | Neil Mclachlan 0.13% Ordinary B |
20 at £0.1 | Nicola Sharp 0.13% Ordinary B |
20 at £0.1 | R.a. Lamb 0.13% Ordinary B |
20 at £0.1 | T. Lamb 0.13% Ordinary B |
20 at £0.1 | Victor Andrew Harrower 0.13% Ordinary B |
20 at £0.1 | W. Burleigh 0.13% Ordinary B |
20 at £0.1 | A. Colquhoun 0.12% Ordinary A |
20 at £0.1 | Andrew Buchan 0.12% Ordinary A |
20 at £0.1 | C.h.j. Waddell 0.12% Ordinary A |
20 at £0.1 | D. Mcneilage 0.12% Ordinary A |
20 at £0.1 | G. Faichnie 0.12% Ordinary A |
20 at £0.1 | G.e. Young 0.12% Ordinary A |
18 at £0.1 | Helen Watters 0.12% Ordinary B |
20 at £0.1 | J. Stein 0.12% Ordinary A |
20 at £0.1 | J.r. Munro 0.12% Ordinary A |
20 at £0.1 | James Beaton 0.12% Ordinary A |
20 at £0.1 | Jean Stoddart 0.12% Ordinary A |
20 at £0.1 | Jessie Fairley 0.12% Ordinary A |
18 at £0.1 | June Crawford 0.12% Ordinary B |
20 at £0.1 | M.w. Baird 0.12% Ordinary A |
20 at £0.1 | Neil Mclachlan 0.12% Ordinary A |
20 at £0.1 | Nicola Sharp 0.12% Ordinary A |
20 at £0.1 | R.a. Lamb 0.12% Ordinary A |
20 at £0.1 | T. Lamb 0.12% Ordinary A |
18 at £0.1 | Thomas F. Muirhead 0.12% Ordinary B |
20 at £0.1 | Victor Andrew Harrower 0.12% Ordinary A |
20 at £0.1 | W. Burleigh 0.12% Ordinary A |
18 at £0.1 | Helen Watters 0.11% Ordinary A |
18 at £0.1 | June Crawford 0.11% Ordinary A |
17 at £0.1 | Robert P. Muirhead 0.11% Ordinary B |
18 at £0.1 | Thomas F. Muirhead 0.11% Ordinary A |
15 at £0.1 | A. Grassum 0.10% Ordinary B |
15 at £0.1 | A. Walker 0.10% Ordinary B |
15 at £0.1 | Coiln Arthur 0.10% Ordinary B |
15 at £0.1 | Dennis Canavan 0.10% Ordinary B |
16 at £0.1 | F. Potter 0.10% Ordinary A |
16 at £0.1 | F. Potter 0.10% Ordinary B |
15 at £0.1 | Gordon Waddell 0.10% Ordinary B |
15 at £0.1 | H. Stockman 0.10% Ordinary B |
15 at £0.1 | J. Paterson 0.10% Ordinary B |
15 at £0.1 | James Stewart 0.10% Ordinary B |
15 at £0.1 | John Mccue 0.10% Ordinary B |
15 at £0.1 | John Park 0.10% Ordinary B |
16 at £0.1 | Joyce Laing 0.10% Ordinary A |
16 at £0.1 | Joyce Laing 0.10% Ordinary B |
15 at £0.1 | Ken Waddell 0.10% Ordinary B |
15 at £0.1 | Moira Sharp 0.10% Ordinary B |
16 at £0.1 | Robert P. Muirhead 0.10% Ordinary A |
15 at £0.1 | Ronald Wilson 0.10% Ordinary B |
15 at £0.1 | Ross Strang 0.10% Ordinary B |
15 at £0.1 | Stewart Mitchell 0.10% Ordinary B |
15 at £0.1 | Thomas Phillip Steele 0.10% Ordinary B |
14 at £0.1 | A. Clark 0.09% Ordinary B |
15 at £0.1 | A. Grassum 0.09% Ordinary A |
14 at £0.1 | A. Malley 0.09% Ordinary B |
14 at £0.1 | A. Smith 0.09% Ordinary B |
15 at £0.1 | A. Walker 0.09% Ordinary A |
15 at £0.1 | Coiln Arthur 0.09% Ordinary A |
14 at £0.1 | D. Shirra 0.09% Ordinary B |
14 at £0.1 | D. Stoddart 0.09% Ordinary B |
15 at £0.1 | Dennis Canavan 0.09% Ordinary A |
15 at £0.1 | Gordon Waddell 0.09% Ordinary A |
15 at £0.1 | H. Stockman 0.09% Ordinary A |
15 at £0.1 | J. Paterson 0.09% Ordinary A |
15 at £0.1 | James Stewart 0.09% Ordinary A |
15 at £0.1 | John Mccue 0.09% Ordinary A |
15 at £0.1 | John Park 0.09% Ordinary A |
14 at £0.1 | Michael Dagless 0.09% Ordinary B |
15 at £0.1 | Moira Sharp 0.09% Ordinary A |
15 at £0.1 | Ronald Wilson 0.09% Ordinary A |
15 at £0.1 | Ross Strang 0.09% Ordinary A |
15 at £0.1 | Stewart Mitchell 0.09% Ordinary A |
15 at £0.1 | Thomas Phillip Steele 0.09% Ordinary A |
14 at £0.1 | Trustees Of David Stoddart 0.09% Ordinary B |
14 at £0.1 | A. Clark 0.08% Ordinary A |
12 at £0.1 | A. Hurlier 0.08% Ordinary B |
14 at £0.1 | A. Malley 0.08% Ordinary A |
12 at £0.1 | A. Miller 0.08% Ordinary B |
14 at £0.1 | A. Smith 0.08% Ordinary A |
12 at £0.1 | D. Gillespie 0.08% Ordinary B |
14 at £0.1 | D. Shirra 0.08% Ordinary A |
14 at £0.1 | D. Stoddart 0.08% Ordinary A |
12 at £0.1 | J. White 0.08% Ordinary B |
12 at £0.1 | J.r. Ferguson 0.08% Ordinary B |
12 at £0.1 | Mary Todd 0.08% Ordinary B |
14 at £0.1 | Michael Dagless 0.08% Ordinary A |
13 at £0.1 | S. Fraser 0.08% Ordinary A |
13 at £0.1 | S. Fraser 0.08% Ordinary B |
12 at £0.1 | T.f. Fleming 0.08% Ordinary B |
14 at £0.1 | Trustees Of David Stoddart 0.08% Ordinary A |
13 at £0.1 | William Lawless 0.08% Ordinary A |
10 at £0.1 | A. Beveridge 0.07% Ordinary B |
12 at £0.1 | A. Hurlier 0.07% Ordinary A |
10 at £0.1 | A. Johnston 0.07% Ordinary B |
10 at £0.1 | A. Mcintosh 0.07% Ordinary B |
12 at £0.1 | A. Miller 0.07% Ordinary A |
10 at £0.1 | A. Waters 0.07% Ordinary B |
10 at £0.1 | Adelle Morton 0.07% Ordinary B |
10 at £0.1 | Ahmed Zarhabi 0.07% Ordinary B |
10 at £0.1 | Alex Forsyth 0.07% Ordinary B |
10 at £0.1 | Alexander Mcguire 0.07% Ordinary B |
10 at £0.1 | Allana Miller 0.07% Ordinary B |
10 at £0.1 | Amanda Forsyth 0.07% Ordinary B |
10 at £0.1 | Anabella Milroy 0.07% Ordinary B |
10 at £0.1 | Andrew Forsyth 0.07% Ordinary B |
10 at £0.1 | Andrew Williamson 0.07% Ordinary B |
10 at £0.1 | Angela Rodger Hardie 0.07% Ordinary B |
10 at £0.1 | Ann Thomson 0.07% Ordinary B |
10 at £0.1 | Anne Laird 0.07% Ordinary B |
10 at £0.1 | Ayden Crawford 0.07% Ordinary B |
10 at £0.1 | Barry Boyne 0.07% Ordinary B |
10 at £0.1 | Bill Lothian 0.07% Ordinary B |
10 at £0.1 | Bill Miller 0.07% Ordinary B |
10 at £0.1 | Brian Marjoriebanks 0.07% Ordinary B |
10 at £0.1 | Campbell Crawford 0.07% Ordinary B |
10 at £0.1 | Christine Miller 0.07% Ordinary B |
10 at £0.1 | Cieran Hollern 0.07% Ordinary B |
10 at £0.1 | Colette Morton 0.07% Ordinary B |
10 at £0.1 | Colin Abercrombie 0.07% Ordinary B |
10 at £0.1 | D. Cameron 0.07% Ordinary B |
12 at £0.1 | D. Gillespie 0.07% Ordinary A |
10 at £0.1 | D. Leishman 0.07% Ordinary B |
11 at £0.1 | D. Mcanish 0.07% Ordinary A |
11 at £0.1 | D. Mcanish 0.07% Ordinary B |
10 at £0.1 | D. Mitchell 0.07% Ordinary B |
10 at £0.1 | D.d. Duncan 0.07% Ordinary B |
10 at £0.1 | David Wilson 0.07% Ordinary B |
10 at £0.1 | Donna Lavender 0.07% Ordinary B |
10 at £0.1 | Douglas Gillespie 0.07% Ordinary B |
10 at £0.1 | Douglas Morrison 0.07% Ordinary B |
10 at £0.1 | E. Mccae 0.07% Ordinary B |
